Savage///Chats - Statistics Center

General Statistics

Total Members:
18
Total Posts:
6,047
Total Topics:
681
Total Categories:
6
Users Online:
1
Most Online:
1,492 - Jun 17, 2026, 10:51 PM
Online today:
35
Total page views:
1,306,356
Average registrations per day:
0.04
Average posts per day:
6.13
Average topics per day:
0.69
Total Boards:
27
Latest Member:
paulmacd
Average online per day:
34.48
Gender stats:
None: 0
Male: 18
Average page views per day:
1,316.89

Top 10 Posters

Chris Savage
2,306
granz
1,729
JKnightandKARR
1,427
MicroNut
203
Jeff_T
173
zappman
69
Steelcitygamer8
37
doggiedoc
31
Jason D.
30
Jim Fouch
22

Most Time Online

Chris Savage
28d 12h 46m
granz
11d 11h 56m
JKnightandKARR
4d 9h 51m
zappman
1d 21h 55m
MicroNut
1d 16h 53m
Jeff_T
1d 5h 27m
Steelcitygamer8
9h 52m
doggiedoc
7h 41m
Jason D.
7h 0m
Jim Fouch
1h 43m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 175 2,240 13 1,492 681,891
November 2026 0 4 0 35 276
October 2026 21 209 2 163 30,437
September 2026 18 206 0 504 61,836
August 2026 17 292 0 598 71,052
July 2026 29 327 0 552 139,594
June 2026 13 234 2 1,492 92,816
May 2026 20 149 4 82 49,877
April 2026 24 158 2 165 59,357
March 2026 6 150 1 82 69,382
February 2026 16 270 2 56 57,482
January 2026 11 241 0 62 49,782
* 2025 201 2,699 11 1,163 479,718
December 2025 18 214 2 775 27,420
November 2025 15 145 0 198 31,632
October 2025 9 171 0 649 36,866
September 2025 21 294 2 1,163 47,512
August 2025 6 320 1 125 32,801
July 2025 24 406 1 45 17,755
June 2025 19 295 1 71 20,003
May 2025 31 288 1 108 35,012
April 2025 21 202 1 30 129,956
March 2025 14 175 0 20 11,108
February 2025 12 98 1 24 14,378
January 2025 11 91 1 258 75,275
* 2024 308 1,137 14 568 144,747
December 2024 27 179 0 43 22,071
November 2024 18 89 2 18 11,184
October 2024 15 118 1 43 16,032
September 2024 29 140 0 23 12,075
August 2024 22 138 0 69 12,092
July 2024 22 92 1 29 8,127
June 2024 14 61 0 37 26,546
May 2024 17 62 0 70 16,603
April 2024 16 101 2 105 12,085
March 2024 8 29 3 13 4,767
February 2024 120 128 5 568 3,165
SMF spam blocked by CleanTalk